📊 Catalog Quality:100% Complete(3 tables, 16 columns)
📁 dim_customers6 Columns
Core dimensional master table for retail and corporate clients.
| Column Name | Data Type | Key | Nullable | Business Description (Editable) |
|---|---|---|---|---|
| customer_id | BIGINT | PK | No | |
| account_number | VARCHAR(64) | - | No | |
| VARCHAR(255) | - | No | ||
| tier | VARCHAR(32) | - | No | |
| is_active | BOOLEAN | - | No | |
| created_at | TIMESTAMP | - | No |
📁 fact_transactions6 Columns
Daily transaction log of credit, debit, and settlement operations.
| Column Name | Data Type | Key | Nullable | Business Description (Editable) |
|---|---|---|---|---|
| transaction_id | BIGINT | PK | No | |
| customer_id | BIGINT | FK | No | |
| transaction_date | DATE | - | No | |
| amount | DECIMAL(14,2) | - | No | |
| channel | VARCHAR(50) | - | No | |
| status | VARCHAR(32) | - | No |
📁 dim_branches4 Columns
Physical retail banking branch locations and legal jurisdictions.
| Column Name | Data Type | Key | Nullable | Business Description (Editable) |
|---|---|---|---|---|
| branch_id | INT | PK | No | |
| branch_name | VARCHAR(128) | - | No | |
| state_code | CHAR(2) | - | No | |
| manager_name | VARCHAR(100) | - | Yes |